November 12, 2019 Public Budget Hearing & Budget Summary
2020 BUDGET SUMMARY FOR TOWN OF LAKE | |||||
Notice is hereby given that on Tuesday Novemeber 12, 2019, at 7:00 p.m. at the Town of Lake | |||||
Town Hall, a PUBLIC HEARING on the PROPOSED 2020 BUDGET, for the Town of Lake will be held. | |||||
The proposed budget, in detail is available for Inspection at the Clerk's Office by calling (715) 854-2995. | |||||
The following is a summary of the Proposed 2020 Budget: | |||||
Actual | Actual | Budget | Budget | % | |
2017 | 2018 | 2019 | 2020 | Change | |
Beginning Balance 01/0/2017 | 207,713.00 | 302,147.44 | 305,801.22 | 288,851.22 | |
REVENUES: | |||||
TAXES: General Levy | 496,788.00 | 513,025.00 | 518,698.00 | 516,521.00 | -0.4% |
Mobile Home Park fee | 8,638.26 | 6,868.13 | 6,725.00 | 7,000.00 | |
Lottery Credit | 7,534.23 | 7,126.24 | 9,542.00 | 9,500.00 | |
Intergovernmental Revenues | 349,144.30 | 190,029.06 | 187,616.00 | 223,508.00 | |
Licenses & Permits | 2,122.85 | 4,679.50 | 3,362.00 | 4,050.00 | |
Public Charges for Services | 1,055.00 | 1,145.00 | 900.00 | 1,120.00 | |
Savings | 0.00 | 0.00 | 0.00 | ||
Miscellaneous | 355,990.96 | 70,093.52 | 21,975.00 | 11,600.00 | |
Total Revenues | 1,221,273.60 | 792,966.45 | 748,818.00 | 773,299.00 | 3% |
Actual | Actual | Budget | Budget | % | |
2017 | 2018 | 2019 | 2020 | Change | |
EXPENSES: | |||||
General Government | 89,989.60 | 103,332.66 | 107,391.00 | 120,415.00 | 12.0% |
Public Safety | 33,191.12 | 50,575.12 | 40,700.00 | 42,320.00 | |
Public Works | 239,421.56 | 239,675.75 | 267,410.00 | 281,967.00 | |
Health & Human Services | 833.81 | 764.10 | 1,000.00 | 1,000.00 | |
Conservation & Development | 0.00 | 0.00 | |||
Capital Outlay | 731,386.07 | 321,182.81 | 267,767.00 | 246,096.00 | |
Debt Service | 32,017.00 | 73,782.23 | 81,500.00 | 81,501.00 | |
Other Financing Uses | 0.00 | ||||
Total Expenses | 1,126,839.16 | 789,312.67 | 765,768.00 | 773,299.00 | 1% |
Fund Balance | 302,147.44 | 305,801.22 | 288,851.22 | 288,851.22 | |
Reserve for contingincies | 0.00 | 0.00 | 0.00 | 0.00 | |
Total Fund Balance | 302,147.44 | 305,801.22 | 288,851.22 | 288,851.22 | |
Change in fund Balance | 3,654 | -16,950 | 0 |
TOWN OF LAKE RESIDENTS
NOTICE OF
PUBLIC BUDGET HEARING
AND SPECIAL TOWN MEETING
Of Electors of the Town of Lake, Marinette County
Notice is hereby given that the PUBLIC HEARING on the PROPOSED 2020 BUDGET for the Town of Lake will be held on Tuesday, November 12th at 7:00 p.m. at the Lake Town Hall, W6202 Loomis Road, Porterfield, WI 54159. The proposed budget in detail is available for inspection at the clerk’s office by appointment only.
Notice is also hereby given that on Tuesday, November 12, 2019 immediately following completion of the Public Hearing on the proposed year 2020 budget, a Special Meeting of the Electors called pursuant to Section 60.12 (1)(c) of the Wisconsin Statues by the town board for the following purposes will be held:
- To approve total highway expenditures for 2020 pursuant to Section 82.03(2) (a) of Wisconsin Statutes.
- To approve the 2019 total town levy to be collected in 2020 pursuant to Section 60.10(1)(a) of Wisconsin Statutes.
Notice is also hereby given that the town board will hold a special board meeting after the special town meeting to adopt the 2020 Budget.
Dated this 30th day of October, 2019 Linda Tarmann
Town Clerk/Treasurer